Back to main Results page Show full list of team members Show standard report
| Zone teams Final (July 2026) | ||||||||||||
| Results after 5 of 5 matches | Match Imps (click to show VPs) | Totals | ||||||||||
| Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | Imps | VPs | W‑D‑L | Red pts | |
| 1 | A | Cameron (5) | 45 | 51 | -8 | 13 | -3 | 98 | 69.57 | 3-0-2 | 0.72 | |
| 2 | A | Wilson (2) | -45 | 26 | 5 | 14 | 29 | 29 | 60.55 | 4-0-1 | 0.96 | |
| 3 | A | Day (3) | -9 | 34 | 16 | -13 | -29 | -1 | 48.59 | 2-0-3 | 0.48 | |
| 4 | A | Millar (4) | 9 | -51 | -5 | 22 | 3 | -22 | 48.32 | 3-0-2 | 0.72 | |
| 5 | A | Halliday (6) | 18 | -26 | -16 | -22 | 3 | -43 | 38.78 | 2-0-3 | 0.48 | |
| 6 | A | Rattenbury (1) | -18 | -34 | 8 | -14 | -3 | -61 | 34.19 | 1-0-4 | 0.24 | |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.
Click on the match result to jump to that match.