Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

ZONE TEAMS FINAL - MATCH 1

Team 6 - Halliday
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 11: Rattenbury 4H E8100 4H E10420   52011   -11057  
Board 21: Rattenbury 4S N10620 4S N12-680   -60-2   660-1-1  
Board 31: Rattenbury 3NT N7-100 3NT N10-430   -530-11   50-4-9  
Board 41: Rattenbury 4H W8200 5DX N71100   130016   250-216  
Board 51: Rattenbury 2NT S7-100 3NT S7200   1003   -13012  
Board 61: Rattenbury 2NT S6-100 3NT N9-400   -500-11   90-5-7  
Board 71: Rattenbury 2S S10170 2NT N6200   3709   -15082  
Board 81: Rattenbury 4H W11-450 4S E11450   00   -4701-1  
Board 91: Rattenbury 3S S10170 2S S9-140   301   16001  
Board 101: Rattenbury 1D W10-130 3NT W10630   50011   -49084  
Board 111: Rattenbury 4S W11-450 1NT W8120   -330-8   -300-4-5  
Board 121: Rattenbury 2S E10-170 2NT W9150   -20-1   -100-22  
Total18  511 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results