Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

ZONE TEAMS FINAL - MATCH 5

Team 4 - Millar
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 251: Rattenbury 4HX S9-100 5C E10-100   -200-5   20-3-2  
Board 261: Rattenbury 3NT S10630 3NT S10-630   00        
Board 271: Rattenbury 4H N10420 5NT S8150   57011   450-112  
Board 281: Rattenbury 5H S11650 4H S12-680   -30-1   670-10  
Board 291: Rattenbury 3S N10170 2H E10170   3408   9026  
Board 301: Rattenbury 4H W11-450 4H W11450   00        
Board 311: Rattenbury 4H S10620 4H S10-620   00        
Board 321: Rattenbury 4H S11450 4H N11-450   00        
Board 331: Rattenbury 2S S8110 2NT N9-150   -40-1   103-4  
Board 341: Rattenbury 4S W8100 4S E9-50   502   103-1  
Board 351: Rattenbury 3NT N10430 3NT N9-400   301   41010  
Board 361: Rattenbury 4S N9-100 4S N10-620   -720-12   190-7-10  
Total3  -31 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results