Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

Back to main Results page    Show full list of team members    Show standard report    
GNOT Qualifying 1 (February 2025)
GNOT Qualifying 1

Results after 4 of 9 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1M2M3M4M5M6M7M8M9   Imps VPs W‑D‑LGold pts
1 A Cameron (9)43 28 27 45       143 76.554-0-01.12
2 A Dawson (3)-22 17 7 23       25 49.193-0-10.84
3 A Oregan (7)7 46 -21 6       38 48.523-0-10.84
4 A Millar (5)32 16 -18 -23       7 41.072-0-20.56
5 A Cupples (1)7 -17 18 -6       2 40.622-0-20.56
6 A Pearce (8)22 -16 21 -45       -18 38.422-0-20.56
7 A Peters (4)-7 -28 30 0       -5 37.391-1-20.42
8 A Zimmerman (10)-7 -17 -7 0       -31 28.080-1-30.14
9 A Downing (2)-43 17 -30 -13       -69 22.421-0-30.28
10 A Ronnfeldt (6)-32 -46 -27 13       -92 17.741-0-30.28
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.