Back to main Results page Show full list of team members Show standard report
GNOT Qualifying 1 (February 2025) | ||||||||||||||||
GNOT Qualifying 1 | ||||||||||||||||
Results after 4 of 9 matches | Match Imps (click to show VPs) | Totals | ||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | Imps | VPs | W‑D‑L | Gold pts | |
1 | A | Cameron (9) | 43 | 28 | 27 | 45 | 143 | 76.55 | 4-0-0 | 1.12 | ||||||
2 | A | Dawson (3) | -22 | 17 | 7 | 23 | 25 | 49.19 | 3-0-1 | 0.84 | ||||||
3 | A | Oregan (7) | 7 | 46 | -21 | 6 | 38 | 48.52 | 3-0-1 | 0.84 | ||||||
4 | A | Millar (5) | 32 | 16 | -18 | -23 | 7 | 41.07 | 2-0-2 | 0.56 | ||||||
5 | A | Cupples (1) | 7 | -17 | 18 | -6 | 2 | 40.62 | 2-0-2 | 0.56 | ||||||
6 | A | Pearce (8) | 22 | -16 | 21 | -45 | -18 | 38.42 | 2-0-2 | 0.56 | ||||||
7 | A | Peters (4) | -7 | -28 | 30 | 0 | -5 | 37.39 | 1-1-2 | 0.42 | ||||||
8 | A | Zimmerman (10) | -7 | -17 | -7 | 0 | -31 | 28.08 | 0-1-3 | 0.14 | ||||||
9 | A | Downing (2) | -43 | 17 | -30 | -13 | -69 | 22.42 | 1-0-3 | 0.28 | ||||||
10 | A | Ronnfeldt (6) | -32 | -46 | -27 | 13 | -92 | 17.74 | 1-0-3 | 0.28 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name. Click on the match result to jump to that match.