Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

GNOT QUALIFYING1 - 15-FEB-2025 - MATCH 6

Team 10 - Zimmerman
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 86: Ronnfeldt 4S W10-420 5SX W11650   2306   -45015  
Board 96: Ronnfeldt 1NT E9-150 1NT E10180   301   -17010  
Board 106: Ronnfeldt 2NT E8-120 1NT W9150   301   -100-12  
Board 116: Ronnfeldt 3H E9-140 2NT W9150   100   -70-22  
Board 126: Ronnfeldt 2C S7-100 2NT W8120   201   -13010  
Board 136: Ronnfeldt 3NT E9-600 2NT W7-100   -700-12   -10-11-3  
Board 146: Ronnfeldt 3NT W7100 2D E10130   2306   -8052  
Total3  -68 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results