Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

Back to main Results page    Show full list of team members    Show standard report    
GNOT Qualifying 1 (February 2025)
GNOT Qualifying 1

Results after 9 of 9 matchesMatch VPs (click to show Imps)Totals
Place CatTeam M1M2M3M4M5M6M7M8M9   Imps VPs W‑D‑LGold pts
1 A Cameron (9)20.0018.3618.1920.0017.2116.2915.507.8212.94 200 146.318-0-12.24
2 A Cupples (1)12.943.9616.297.432.7918.3618.6914.3216.99 70 111.776-0-31.68
3 A Dawson (3)2.7916.0412.9417.4210.003.7110.007.8219.15 35 99.874-2-31.40
4 A Millar (5)19.0015.783.712.585.6815.224.5019.1512.94 35 98.565-0-41.40
5 A Oregan (7)12.9420.003.0112.5710.004.788.6512.187.82 21 91.954-1-41.26
6 A Peters (4)7.061.6418.6910.0016.7714.321.3112.187.06 -6 89.034-1-41.26
7 A Pearce (8)17.214.2216.990.0013.315.6813.9910.473.01 -31 84.884-1-41.26
8 A Zimmerman (10)7.063.967.0610.0014.3211.3511.359.537.06 -22 81.693-2-41.12
9 A Downing (2)0.0016.041.315.076.691.6410.000.8512.18 -133 53.782-1-60.70
10 A Ronnfeldt (6)1.000.001.8114.933.238.656.015.680.85 -169 42.161-0-80.28
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.