Back to main Results page Show full list of team members Show standard report
GNOT Qualifying 1 (February 2025) | ||||||||||||||||
GNOT Qualifying 1 | ||||||||||||||||
Results after 4 of 9 matches | Match VPs (click to show Imps) | Totals | ||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | Imps | VPs | W‑D‑L | Gold pts | |
1 | A | Cameron (9) | 20.00 | 18.36 | 18.19 | 20.00 | 143 | 76.55 | 4-0-0 | 1.12 | ||||||
2 | A | Dawson (3) | 2.79 | 16.04 | 12.94 | 17.42 | 25 | 49.19 | 3-0-1 | 0.84 | ||||||
3 | A | Oregan (7) | 12.94 | 20.00 | 3.01 | 12.57 | 38 | 48.52 | 3-0-1 | 0.84 | ||||||
4 | A | Millar (5) | 19.00 | 15.78 | 3.71 | 2.58 | 7 | 41.07 | 2-0-2 | 0.56 | ||||||
5 | A | Cupples (1) | 12.94 | 3.96 | 16.29 | 7.43 | 2 | 40.62 | 2-0-2 | 0.56 | ||||||
6 | A | Pearce (8) | 17.21 | 4.22 | 16.99 | 0.00 | -18 | 38.42 | 2-0-2 | 0.56 | ||||||
7 | A | Peters (4) | 7.06 | 1.64 | 18.69 | 10.00 | -5 | 37.39 | 1-1-2 | 0.42 | ||||||
8 | A | Zimmerman (10) | 7.06 | 3.96 | 7.06 | 10.00 | -31 | 28.08 | 0-1-3 | 0.14 | ||||||
9 | A | Downing (2) | 0.00 | 16.04 | 1.31 | 5.07 | -69 | 22.42 | 1-0-3 | 0.28 | ||||||
10 | A | Ronnfeldt (6) | 1.00 | 0.00 | 1.81 | 14.93 | -92 | 17.74 | 1-0-3 | 0.28 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name. Click on the match result to jump to that match.