Back to main Results page Show full list of team members Show standard report
GNOT Qualifying 1 (February 2025) | ||||||||||||||||
GNOT Qualifying 1 | ||||||||||||||||
Results after 9 of 9 matches | Match Imps (click to show VPs) | Totals | ||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | Imps | VPs | W‑D‑L | Gold pts | |
1 | A | Cameron (9) | 43 | 28 | 27 | 45 | 22 | 18 | 15 | -5 | 7 | 200 | 146.31 | 8-0-1 | 2.24 | |
2 | A | Cupples (1) | 7 | -17 | 18 | -6 | -22 | 28 | 30 | 11 | 21 | 70 | 111.77 | 6-0-3 | 1.68 | |
3 | A | Dawson (3) | -22 | 17 | 7 | 23 | 0 | -18 | 0 | -5 | 33 | 35 | 99.87 | 4-2-3 | 1.40 | |
4 | A | Millar (5) | 32 | 16 | -18 | -23 | -11 | 14 | -15 | 33 | 7 | 35 | 98.56 | 5-0-4 | 1.40 | |
5 | A | Oregan (7) | 7 | 46 | -21 | 6 | 0 | -14 | -3 | 5 | -5 | 21 | 91.95 | 4-1-4 | 1.26 | |
6 | A | Peters (4) | -7 | -28 | 30 | 0 | 20 | 11 | -30 | 5 | -7 | -6 | 89.03 | 4-1-4 | 1.26 | |
7 | A | Pearce (8) | 22 | -16 | 21 | -45 | 8 | -11 | 10 | 1 | -21 | -31 | 84.88 | 4-1-4 | 1.26 | |
8 | A | Zimmerman (10) | -7 | -17 | -7 | 0 | 11 | 3 | 3 | -1 | -7 | -22 | 81.69 | 3-2-4 | 1.12 | |
9 | A | Downing (2) | -43 | 17 | -30 | -13 | -8 | -28 | 0 | -33 | 5 | -133 | 53.78 | 2-1-6 | 0.70 | |
10 | A | Ronnfeldt (6) | -32 | -46 | -27 | 13 | -20 | -3 | -10 | -11 | -33 | -169 | 42.16 | 1-0-8 | 0.28 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name. Click on the match result to jump to that match.