Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

Back to main Results page    Show full list of team members    Show standard report    
GNOT Qualifying 1 (February 2025)
GNOT Qualifying 1

Results after 9 of 9 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1M2M3M4M5M6M7M8M9   Imps VPs W‑D‑LGold pts
1 A Cameron (9)43 28 27 45 22 18 15 -5 7  200 146.318-0-12.24
2 A Cupples (1)7 -17 18 -6 -22 28 30 11 21  70 111.776-0-31.68
3 A Dawson (3)-22 17 7 23 0 -18 0 -5 33  35 99.874-2-31.40
4 A Millar (5)32 16 -18 -23 -11 14 -15 33 7  35 98.565-0-41.40
5 A Oregan (7)7 46 -21 6 0 -14 -3 5 -5  21 91.954-1-41.26
6 A Peters (4)-7 -28 30 0 20 11 -30 5 -7  -6 89.034-1-41.26
7 A Pearce (8)22 -16 21 -45 8 -11 10 1 -21  -31 84.884-1-41.26
8 A Zimmerman (10)-7 -17 -7 0 11 3 3 -1 -7  -22 81.693-2-41.12
9 A Downing (2)-43 17 -30 -13 -8 -28 0 -33 5  -133 53.782-1-60.70
10 A Ronnfeldt (6)-32 -46 -27 13 -20 -3 -10 -11 -33  -169 42.161-0-80.28
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.