Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

Back to main Results page    Show full list of team members    Show standard report    
Rockhampton Swiss Teams (March 2021)
Results after 7 of 6 matchesMatch VPs (click to show Imps)Totals
Place CatTeam M1M2M3M4M5M6   Imps VPs W‑D‑LRed pts
1 A BROWN (6)110.7114.468.0619.695.8218.8317.03 97 83.894-0-23.49
2 A SHEEDY (1)177.9715.7411.9415.009.1913.8917.41 73 83.175-0-12.84
3 A RANDALL (5)111.7419.8020.005.0014.1817.037.04 102 83.054-0-22.11
4 A LORRAWAY (4)65.516.729.1915.5011.5814.1812.96 30 70.134-0-21.64
5 B DUGGAN (9)88.054.2612.297.0417.765.8220.00 44 67.173-0-31.23
6 A SAUNDERS (2)130.9710.0016.6312.6310.811.1715.00 11 66.244-1-11.36
7 B ZIMMERMAN (7)142.358.4215.260.312.2416.2020.00 10 62.433-0-30.54
8 A ALLAN (3)82.525.8210.8117.5915.006.115.00 6 60.333-0-30.54
9 B HOLEWA (11)78.4214.1812.967.3719.102.972.97 2 59.553-0-30.54
10 C ROHRIG (12)99.9713.287.042.4115.0015.002.59 -22 55.323-0-30.54
11 B GODDARD (10)128.0510.004.7417.220.903.5817.41 -23 53.852-1-30.45
12 C RAYFIELD (15)11.583.374.505.0015.0011.94 -30 51.393-0-30.54
13 B METCALFE (8)103.7416.630.0012.965.0016.420.00 -58 51.013-0-30.54
14 C MACRAE (13)0.209.1914.748.423.808.06 -60 44.411-0-50.18
15 C DOWNING (16)3.3710.812.7818.695.000.00 -74 40.652-0-40.36
16 C MEIKLE (14)5.547.715.261.315.002.59 -108 27.410-0-6  
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.