Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

ROCKHAMPTON SWISS TEAMS - MATCH 4

Team 11 - HOLEWA
    Home Table   Away Table     Pair Datums  
  MAX HOLEWA
DIANE HOLEWA
  PATSY MILLAR
DELL MUNNS
 
  GARY GODDARD
PAM BREWER
  ERIC GOODCHILD
DEBRA GOODCHILD
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 110: GODDARD 4S N12480 5S N12-480   00       
Board 210: GODDARD 3NT N11660 3NT N9-600   602   61020 
Board 310: GODDARD 4S W10-620 3NT W9600   -20-1   -6200-1 
Board 410: GODDARD 2H E10-170 4HX E10790   62012   -290311 
Board 510: GODDARD 4H S10620 4H S9100   72012   470411 
Board 610: GODDARD 3NT S9400 3NT N7100   50011   3094 
Board 710: GODDARD 4H E10-620 2S S6200   -420-9   -100-113 
Board 810: GODDARD 3C N8-50 3S W10170   1203   -14031 
Board 910: GODDARD 3NT N10430 1NT S9-150   2807   30044 
Total37  1433 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results