Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

Back to main Results page    Show full list of team members    Show standard report    
GNOT Heat 1 (May 2023)
GNOT Heat 1

Results after 11 of 9 matchesMatch VPs (click to show Imps)Totals
Place CatTeam M1M2M3M4M5M6M7M8M9   Imps VPs W‑D‑LGold pts
1 A Cameron (2)20.0017.797.6717.1213.5316.8913.5312.3319.3715.8320.00 201 174.0610-0-1  
2 A Cupples (5)17.7918.9014.5920.0017.123.6216.8915.830.6315.247.25 113 147.868-0-3  
3 A Blackmore (8)2.2113.5310.9916.646.4710.9910.9920.0014.5917.1213.15 80 136.689-0-2  
4 A Lanham (4)18.1916.3812.3316.643.369.0120.0012.756.104.7616.89 87 136.417-0-4  
5 A Metcalfe (3)20.0010.5014.920.009.5016.6418.197.6713.9012.336.85 59 130.506-2-3  
6 A Dawson (6)18.7319.2219.222.8816.644.179.019.018.107.6712.75 66 127.405-0-6  
7 A Lorraway (1)13.159.505.4117.1213.9010.996.477.2511.902.8818.38 22 116.956-1-4  
8 A Davey (11)0.003.620.783.3613.909.011.814.1713.9016.649.50 -112 76.693-1-7  
9 A Day (9)1.810.789.0119.376.103.363.1119.916.473.360.00 -99 73.282-0-9  
10 A Downing (12)6.852.215.083.362.8815.835.410.0013.533.8910.50 -124 69.542-1-8  
11 A Carlton (7)1.276.470.002.8810.5016.3814.590.096.104.173.11 -145 65.562-1-8  
12 A England (10)0.001.1020.000.636.103.110.0010.995.4116.111.62 -148 65.073-0-8  
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.