Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

GNOT HEAT 1 20-MAY-2023 - MATCH 10

Team 12 - Downing
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1910: England 1NT N6-50 1NT N8-120   -170-5   190-62  
Board 2010: England 3S E11-200 4S E11650   45010   -660100  
Board 2110: England 3NT E5200 3NT S10-630   -430-10   404-11  
Board 2210: England 3H S9140 2H N9-140   00        
Board 2310: England 3H N7-200 3S E6-300   -500-11   180-9-3  
Board 2410: England 3NT S11460 3NT N11-460   00   4002-2  
Total-16  1-14 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results