Back to main Results page Show full list of team members Show match-by-match results
GNOT Qualifying 1 (February 2025) | ||||||
GNOT Qualifying 1 | ||||||
Results after 4 of 9 matches | ||||||
Place | Cat | Team (click here to exclude names) | Imps | VPs | W‑D‑L | Gold pts |
1 | A | Cameron (9) DON CAMERON - JAN RANDALL - ADRIAN LOHMANN - KARIN LE ROUX | 143 | 76.55 | 4-0-0 | 1.12 |
2 | A | Dawson (3) CLIVE DAWSON - LORRAINE RIGBY - MARGARET ANDERSON - JANICE LAFFERTY | 25 | 49.19 | 3-0-1 | 0.84 |
3 | A | Oregan (7) DENISE O'REGAN - CHI CHI MURRAY - CRISTEL PHILP - ROSEMARY CARLETON | 38 | 48.52 | 3-0-1 | 0.84 |
4 | A | Millar (5) PATSY MILLAR - LEE CHENOWETH - JOCELYN PHILP - GAY RATTENBURY | 7 | 41.07 | 2-0-2 | 0.56 |
5 | A | Cupples (1) KEN CUPPLES - MALCOLM ALLAN - MALCOLM SAUNDERS - BERNHARD HILSE | 2 | 40.62 | 2-0-2 | 0.56 |
6 | A | Pearce (8) MARTIN PEARCE - ROBERT DOAK - TOM FERRIS - JILL MEIKLE - HELEN HILSE | -18 | 38.42 | 2-0-2 | 0.56 |
7 | A | Peters (4) THOMAS PETERS - JOIE DAY - DUNCAN WELSH - FRANCES LIMMAGE - HILARY GUNTHORPE | -5 | 37.39 | 1-1-2 | 0.42 |
8 | A | Zimmerman (10) RICHARD ZIMMERMAN - SUE ROHRIG - NEIL MCWATERS - MARIE HODGETTS | -31 | 28.08 | 0-1-3 | 0.14 |
9 | A | Downing (2) SELBY DOWNING - MARIE DOWNING - MICHELE RAU - MATT RAU | -69 | 22.42 | 1-0-3 | 0.28 |
10 | A | Ronnfeldt (6) CAMERON RONNFELDT - DEAN RONNFELDT - SHEILA BLACK - GRACE ROBERTSON | -92 | 17.74 | 1-0-3 | 0.28 |
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.