Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

Back to main Results page    Show full list of team members    Show match-by-match results    
GNOT Qualifying 1 (February 2025)
GNOT Qualifying 1

Results after 4 of 9 matches
Place CatTeam (click here to show names) Imps VPs W‑D‑LGold pts
1 A Cameron (9)143 76.554-0-01.12
2 A Dawson (3)25 49.193-0-10.84
3 A Oregan (7)38 48.523-0-10.84
4 A Millar (5)7 41.072-0-20.56
5 A Cupples (1)2 40.622-0-20.56
6 A Pearce (8)-18 38.422-0-20.56
7 A Peters (4)-5 37.391-1-20.42
8 A Zimmerman (10)-31 28.080-1-30.14
9 A Downing (2)-69 22.421-0-30.28
10 A Ronnfeldt (6)-92 17.741-0-30.28
Masterpoints are provisional until approved.

Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.