Back to main Results page Show full list of team members Show standard report
GNOT FINAL (September 2023) | ||||||||||||
GNOT FINAL | ||||||||||||
Results after 5 of 5 matches | Match VPs (click to show Imps) | Totals | ||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | Imps | VPs | W‑D‑L | Gold pts | |
1 | A | CAMERON (5) | 15.79 | 17.71 | 17.56 | 16.73 | 13.45 | 121 | 81.24 | 5-0-0 | 2.40 | |
2 | A | METCALFE (2) | 4.21 | 5.54 | 10.00 | 16.91 | 16.55 | 16 | 53.21 | 2-1-2 | 1.20 | |
3 | A | BLACKMORE (4) | 8.62 | 2.29 | 10.00 | 18.66 | 12.90 | 12 | 52.47 | 2-1-2 | 1.20 | |
4 | A | CARMODY (3) | 11.38 | 10.36 | 13.71 | 3.27 | 3.45 | -34 | 42.17 | 2-1-2 | 1.20 | |
5 | A | RAYFIELD (6) | 8.62 | 14.46 | 6.29 | 1.34 | 6.55 | -51 | 37.26 | 1-0-4 | 0.48 | |
6 | A | CUPPLES (1) | 11.38 | 9.64 | 2.44 | 3.09 | 7.10 | -64 | 33.65 | 1-1-3 | 0.72 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name. Click on the match result to jump to that match.