Back to main Results page Show full list of team members Include Dropouts  Show standard report
GNOT Heat 2 (August 2023) | ||||||||||||||
GNOT Heat 2 | ||||||||||||||
Results after 7 of 7 matches | Match VPs (click to show Imps) | Totals | ||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Imps | VPs | W‑D‑L | Gold pts | |
1 | A | METCALFE (3) | 16.68 | 10.44 | 15.75 | 17.69 | 14.09 | 14.09 | 18.53 | 118 | 107.27 | 6-1-0 | 2.08 | |
2 | A | CAMERON (1) | 18.53 | 9.56 | 13.12 | 14.39 | 18.21 | 13.45 | 19.11 | 123 | 106.37 | 6-1-0 | 2.08 | |
3 | A | CARMODY (5) | 15.75 | 11.67 | 6.88 | 2.31 | 11.67 | 16.46 | 16.46 | 31 | 81.20 | 5-0-2 | 1.60 | |
4 | A | CUPPLES (4) | 4.25 | 16.68 | 10.44 | 13.45 | 16.46 | 6.55 | 1.47 | -6 | 69.30 | 3-1-3 | 1.12 | |
6 | A | LORRAWAY (2) | 13.12 | 2.13 | 9.56 | 18.37 | 1.79 | 5.91 | 3.54 | -50 | 54.42 | 2-1-4 | 0.80 | |
7 | A | BLACKMORE (7) | 6.88 | 3.32 | 14.68 | 5.61 | 5.91 | 3.54 | 12.42 | -53 | 52.36 | 2-0-5 | 0.64 | |
8 | A | LAFFERTY (6) | 3.32 | 8.33 | 5.32 | 1.63 | 3.54 | 7.95 | 0.89 | -128 | 30.98 | 0-0-7 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.