Back to main Results page Show full list of team members Show standard report
Zone Teams Final (July 2023) | ||||||||||||||
Zone Teams Final | ||||||||||||||
Results after 7 of 7 matches | Match Imps (click to show VPs) | Totals | ||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | Cameron (1) | 58 | 10 | 5 | 5 | 25 | 38 | 23 | 164 | 110.74 | 7-0-0 | ||
2 | A | Metcalfe (3) | 30 | -10 | 49 | 4 | 14 | 10 | 26 | 123 | 101.82 | 6-0-1 | ||
3 | A | Allan (5) | 40 | 22 | -5 | -4 | 26 | 14 | -5 | 88 | 92.78 | 4-0-3 | ||
4 | B | Blackmore (7) | 36 | -9 | -2 | -5 | -14 | -14 | 5 | -3 | 65.40 | 2-0-5 | ||
5 | B | Downing (2) | -36 | 19 | -13 | 16 | -25 | -10 | 5 | -44 | 58.93 | 3-0-4 | ||
6 | B | Morrissey (4) | -40 | 9 | 13 | -13 | 1 | -38 | -26 | -94 | 47.60 | 2-1-4 | ||
7 | A | Greasley (8) | -58 | -19 | -49 | 13 | -26 | 28 | -5 | -116 | 46.90 | 2-0-5 | ||
8 | B | Corbett (6) | -30 | -22 | 2 | -16 | -1 | -28 | -23 | -118 | 35.83 | 1-1-5 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.