Back to main Results page Show full list of team members Show standard report
GNOT Heat 1 (May 2023) | ||||||||||||||||||
GNOT Heat 1 | ||||||||||||||||||
Results after 11 of 9 matches | Match Imps (click to show VPs) | Totals | ||||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | Imps | VPs | W‑D‑L | Gold pts | |||
1 | A | Cameron (2) | 39 | 23 | -5 | 20 | 8 | 19 | 8 | 5 | 32 | 15 | 37 | 201 | 174.06 | 10-0-1 | ||
2 | A | Cupples (5) | 23 | 29 | 11 | 38 | 20 | -17 | 19 | 15 | -32 | 13 | -6 | 113 | 147.86 | 8-0-3 | ||
3 | A | Blackmore (8) | -23 | 8 | 2 | 18 | -8 | 2 | 2 | 41 | 11 | 20 | 7 | 80 | 136.68 | 9-0-2 | ||
4 | A | Lanham (4) | 25 | 17 | 5 | 18 | -18 | -2 | 39 | 6 | -9 | -13 | 19 | 87 | 136.41 | 7-0-4 | ||
5 | A | Metcalfe (3) | 40 | 1 | 12 | -38 | -1 | 18 | 25 | -5 | 9 | 5 | -7 | 59 | 130.50 | 6-2-3 | ||
6 | A | Dawson (6) | 28 | 31 | 31 | -20 | 18 | -15 | -2 | -2 | -4 | -5 | 6 | 66 | 127.40 | 5-0-6 | ||
7 | A | Lorraway (1) | 7 | -1 | -11 | 20 | 9 | 2 | -8 | -6 | 4 | -20 | 26 | 22 | 116.95 | 6-1-4 | ||
8 | A | Davey (11) | -39 | -17 | -31 | -18 | 9 | -2 | -25 | -15 | 9 | 18 | -1 | -112 | 76.69 | 3-1-7 | ||
9 | A | Day (9) | -25 | -31 | -2 | 32 | -9 | -18 | -19 | 36 | -8 | -18 | -37 | -99 | 73.28 | 2-0-9 | ||
10 | A | Downing (12) | -7 | -23 | -12 | -18 | -20 | 15 | -11 | -41 | 8 | -16 | 1 | -124 | 69.54 | 2-1-8 | ||
11 | A | Carlton (7) | -28 | -8 | -39 | -20 | 1 | 17 | 11 | -36 | -9 | -15 | -19 | -145 | 65.56 | 2-1-8 | ||
12 | A | England (10) | -40 | -29 | 39 | -32 | -9 | -19 | -39 | 2 | -11 | 16 | -26 | -148 | 65.07 | 3-0-8 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name. Click on the match result to jump to that match.