Back to main Results page Show full list of team members Show match-by-match results
Tuesday Teams week 1 (July 2022) | |||||||
Tuesday Teams week 2 and overall | |||||||
Place | Cat | Team (click here to exclude names) | Imps | VPs | W‑D‑L | Green pts | |
1 | A | Lanham (6) JOHN LANHAM - JENNY MEHAM - JOCELYN PHILP - GAY RATTENBURY | 40 | 132.35 | 4-0-1 | ||
2 | A | Lorraway (4) RON LORRAWAY - JAN DOONER - MAVIS DAVEY - ERIS USHER | 2 | 116.03 | 2-1-2 | ||
3 | A | Cameron (1) DON CAMERON - MIKE DUGGAN - MICHELLE MORRISSEY - STUART THURSTON | 26 | 113.98 | 2-0-3 | ||
4 | A | Dawson (5) DELL DAWSON - GRACE ROBERTSON - GARY GODDARD - PATSY MILLAR | 44 | 103.71 | 2-0-3 | ||
5 | A | Renton-Power (2) URSULA RENTON-POWER - CLIVE DAWSON - DAWN WATTS - LORRAINE RIGBY | -21 | 79.10 | 3-0-2 | ||
6 | A | Welsh (3) DUNCAN WELSH - ANNE OWENS - SHEILA BLACK - FRANCES LIMMAGE | -91 | 54.83 | 1-1-3 |
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.