| Zone Teams Q - Dawson | ||||||
| Match | Opponent | Imps | VPs | Cum. Rank | ||
| Zone Teams Q - Match 1 | rattenbury (1) | -22 | 3.10 | 10 | ||
| Zone Teams Q - Match 2 | Carmody (2) | -39 | 0.38 | 10 | ||
| Zone Teams Q - Match 3 | day (3) | -6 | 7.58 | 10 | ||
| Zone Teams Q - Match 4 | black (4) | 6 | 12.42 | 10 | ||
| Zone Teams Q - Match 5 | cupples (5) | -9 | 6.55 | 10 | ||
| Zone Teams Q - Match 6 | downing (6) | 3 | 11.27 | 10 | ||
| Zone Teams Q - Match 7 | peters (7) | -19 | 3.77 | 10 | ||
| Zone Teams Q - Match 8 | RAU (8) | -27 | 2.13 | 10 | ||
| Zone Teams Q - Match 9 | Cameron (9) | -49 | 0.00 | 10 | ||
| Totals | -162 | 47.20 | ||||
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event