| Zone Teams Q - rattenbury | ||||||
| Match | Opponent | Imps | VPs | Cum. Rank | ||
| Zone Teams Q - Match 1 | Dawson (10) | 22 | 16.90 | 1 | ||
| Zone Teams Q - Match 2 | day (3) | 26 | 17.69 | 1 | ||
| Zone Teams Q - Match 3 | cupples (5) | 6 | 12.42 | 1 | ||
| Zone Teams Q - Match 4 | peters (7) | -4 | 8.33 | 2 | ||
| Zone Teams Q - Match 5 | Cameron (9) | 8 | 13.12 | 2 | ||
| Zone Teams Q - Match 6 | Carmody (2) | -27 | 2.13 | 3 | ||
| Zone Teams Q - Match 7 | black (4) | -5 | 7.95 | 2 | ||
| Zone Teams Q - Match 8 | downing (6) | 36 | 19.24 | 2 | ||
| Zone Teams Q - Match 9 | RAU (8) | -8 | 6.88 | 3 | ||
| Totals | 54 | 104.66 | ||||
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event