Rockhampton Swiss Teams - PENNY JOHNSON Team | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
Rockhampton Swiss Teams - Match 1 | MACRAE (13) | 43 | 19.80 | 1 | ||
Rockhampton Swiss Teams - Match 2 | METCALFE (8) | 46 | 20.00 | 1 | ||
Rockhampton Swiss Teams - Match 3 | SHEEDY (1) | -15 | 5.00 | 1 | ||
Rockhampton Swiss Teams - Match 4 | BROWN (6) | 12 | 14.18 | 1 | ||
Rockhampton Swiss Teams - Match 5 | HOLEWA (11) | 24 | 17.03 | 1 | ||
Rockhampton Swiss Teams - Match 6 | LORRAWAY (4) | -8 | 7.04 | 3 | ||
- G NOT- (22-May-21) | VARIOUS / TRIANGLE | 2 | 111.74 | 13 | ||
- G NOT- (22-May-21) | VARIOUS / TRIANGLE | 2 | 111.74 | 5 | ||
Totals | 106 | 306.53 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event