THURSDAY MORNING - SECTION A (31-OCT-24)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 HILARY GUNTHORPE / CHERYL FLETCHER | 2 TOM FERRIS / JENNY LANDSBERG | 6NT S | 9 | 150 | 0 | 10 | ||||
2 DAWN NEWSOME / PATSY MILLAR | 5 MICHELE RAU / LESLIE SMITH | 6NT N | 10 | 100 | 2 | 8 | ||||
4 JOIE DAY / HARLEY WILTON | 4 CATHY MCKENZIE / STEPHEN GREEN | 6 S | 11 | 50 | 4 | 6 | ||||
3 CLIVE DAWSON / JAN WHATMAN | 1 MARIE DOWNING / BARBARA LLOYD-JONES | 4 N | 12 | 480 | 6 | 4 | ||||
5 MAVIS ANDERSON / LYN ANDERSON | 6 GRACE ROBERTSON / LAUREL BERRY | 6NT N | 12 | 990 | 8 | 2 | ||||
1 DUNCAN WELSH / DAVID SMITH | 3 VIVIENNE PITTAWAY / Tiarna Jacobsen | 6NT N | 13 | 1020 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
6NT by NS | +1 | 1020 | 1 |
6NT by NS | = | 990 | 1 |
4 by NS | +2 | 480 | 1 |
6 by NS | -1 | -50 | 1 |
6NT by NS | -2 | -100 | 1 |
6NT by NS | -3 | -150 | 1 |