WEDNESDAY -AUST WIDE NOVICE PAIRS (29-MAY-24)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 JOIE DAY / HILARY GUNTHORPE | 6 STUART ENGLAND / DEBBIE ENGLAND | 2 W | 11 | 200 | 9 | 1 | ||||
6 LEE CHENOWETH / CECILIA GRUNDY | 5 GAIL GRANT / HUGH GRANT | 2 W | 11 | 200 | 9 | 1 | ||||
5 TOM FERRIS / JANICE LAFFERTY | 3 SHEILA BLACK / DENNIS ILOTT | 4 W | 10 | 620 | 6 | 4 | ||||
2 JILL MEIKLE / BOB DOAK | 2 AILSA TRATHEN / MARTIN PEARCE | 4 W | 11 | 650 | 4 | 6 | ||||
3 MICHELE RAU / MATT RAU | 4 Cameron Ronnfeldt / Dean Ronnfeldt | 3NT E | 11 | 660 | 2 | 8 | ||||
4 CHERYL KELE / DUNCAN WELSH | 1 MARIE DOWNING / SELBY DOWNING | 4 W | 12 | 680 | 0 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
2 by EW | +3 | -200 | 2 |
4 by EW | = | -620 | 1 |
4 by EW | +1 | -650 | 1 |
3NT by EW | +2 | -660 | 1 |
4 by EW | +2 | -680 | 1 |