SATURDAY AFTERNOON (20-JAN-24)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 LEE CHENOWETH / PATSY MILLAR | 8 ADRIAN LOHMANN / DENISE OREGAN | 4 N | 11 | 450 | 12 | 2 | ||||
8 ERIS USHER / URSULA RENTON-POWER | 6 RON LORRAWAY / JAN DOONER | 4 E | 11 | 650 | 6 | 8 | ||||
1 KEN CUPPLES / ANTHONY ARNOLD | 7 MARGARET JACOBS / DENNIS ILOTT | 4 N | 10 | 420 | 9 | 5 | ||||
2 PAM CARMODY / ALANNA WAUGH | 1 KARIN LE ROUX / MALCOLM ALLAN | 5X E | 11 | 850 | 2 | 12 | ||||
3 DON CAMERON / DUNCAN WELSH | 3 CLIVE DAWSON / LORRAINE RIGBY | 4 N | 10 | 420 | 9 | 5 | ||||
4 TOM FERRIS / JANICE LAFFERTY | 5 JILL MEIKLE / MAVIS DAVEY | 5X E | 11 | 850 | 2 | 12 | ||||
6 JOHN LANHAM / JENNY MEHAM | 2 SUE ROHRIG / RICHARD ZIMMERMAN | 5X E | 11 | 850 | 2 | 12 | ||||
7 JOCELYN PHILP / GAY RATTENBURY | 4 MALCOLM OSMAN / JULIET ROOPNARINESINGH | 4X N | 10 | 590 | 14 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
4X by NS | = | 590 | 1 |
4 by NS | +1 | 450 | 1 |
4 by NS | = | 420 | 2 |
4 by EW | +1 | -650 | 1 |
5X by EW | = | -850 | 3 |