MONDAY MORNING - SECTION A (21-FEB-22)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 ERIS USHER / CLIVE DAWSON | 7 ANNIE KLOREN / WIM KLOREN | 2 W | 3H | 11 | 200 | 10 | 0 | |||
8 RON LORRAWAY / JAN DOONER | 13 RICHARD ZIMMERMAN / DEL DAWSON | 4 W | 6H | 11 | 650 | 2 | 8 | |||
9 JILL MEIKLE / BOB DOAK | 10 CHERYL KELE / HILARY GUNTHORPE | 4 E | AC | 11 | 650 | 2 | 8 | |||
14 KEN CUPPLES / CATHY MCKENZIE | 3 HEATHER DAVIES / MAVIS DAVEY | 4 W | AC | 11 | 650 | 2 | 8 | |||
1 JOHN LANHAM / JENNY MEHAM | 4 MARGARET DOAK / GAY RATTENBURY | 4 W | 3H | 10 | 620 | 7 | 3 | |||
11 SUE HILL / DUNCAN WELSH | 12 KEITH FIELD / PATSY MILLAR | 4 W | 3H | 10 | 620 | 7 | 3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
2 by EW | +3 | -200 | 1 |
4 by EW | = | -620 | 2 |
4 by EW | +1 | -650 | 2 |
4 by EW | +1 | -650 | 1 |