WEDNESDAY AFTERNOON - SECTION A (19-MAY-21)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 RON LORRAWAY / LEE CHENOWETH | 6 GAIL GRANT / HUGH GRANT | 2NT E | 8 | 120 | 8 | 4 | ||||
2 MARGARET DOAK / GAY RATTENBURY | 1 CLIVE DAWSON / MAVIS DAVEY | 3NT E | 10 | 630 | 0 | 12 | ||||
3 SHEILA BLACK / BOB DOAK | 3 MARIE DOWNING / SELBY DOWNING | 4 W | 10 | 620 | 3 | 9 | ||||
4 MAVIS ANDERSON / HELEN HILSE | 5 GEOFF SUESS / GARY RICHMOND | 2 W | 11 | 200 | 6 | 6 | ||||
5 HILARY GUNTHORPE / JILL MEIKLE | 7 ALF TRATHEN / AILSA TRATHEN | 4 E | 9 | 100 | 10 | 2 | ||||
6 DEL DAWSON / PATSY MILLAR | 2 JAN DOONER / JENNY MEHAM | 6 W | 10 | 200 | 12 | 0 | ||||
7 KEITH FIELD / TOM FERRIS | 4 DAWN CLARK / GRACE ROBERTSON | 4 W | 10 | 620 | 3 | 9 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
6 by EW | -2 | 200 | 1 |
4 by EW | -1 | 100 | 1 |
2NT by EW | = | -120 | 1 |
2 by EW | +3 | -200 | 1 |
4 by EW | = | -620 | 2 |
3NT by EW | +1 | -630 | 1 |