WEDNESDAY (29-JAN-20)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 JOHN LANHAM / TOM FERRIS | 4 GRACE ROBERTSON / DAWN CLARK | 2![]() | 7 | 50 | 0 | 12 | ||||
2 MARGARET DOAK / GAY RATTENBURY | 1 DON CAMERON / WILLIAM RENTON-POWER | 2![]() | 10 | 170 | 8 | 4 | ||||
4 RICHARD ZIMMERMAN / KEN CUPPLES | 5 JAN DOONER / JENNY MEHAM | 2![]() | 9 | 140 | 5 | 7 | ||||
1 DEL MUNNS / PATSY MILLAR | 7 MARIE DOWNING / SELBY DOWNING | 3![]() | 5 | 400 | 11 | 1 | ||||
5 HILARY GUNTHORPE / LOGANATHAN PAUL | 8 HUGH GRANT / JANICE LAFFERTY | 3![]() | 8 | 100 | 2 | 10 | ||||
3 MARGARET JACOBS / SHEILA BLACK | 3 LEE CHENOWETH / URSULA RENTON-POWER | 3![]() | 9 | 140 | 5 | 7 | ||||
6 CLIVE DAWSON / MAVIS DAVEY | 2 KEVIN LAFFERTY / ERIS USHER | 4![]() | 6 | 400 | 11 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
3![]() | -4 | 400 | 1 |
4![]() | -4 | 400 | 1 |
2![]() | +2 | 170 | 1 |
3![]() | = | 140 | 1 |
2![]() | +1 | 140 | 1 |
3![]() | -1 | 100 | 1 |
2![]() | -1 | -50 | 1 |