THURSDAY MORNING (10-OCT-24)
Board No: 8
Dealer: W, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 HARLEY WILTON / Adele Rogers | 3 JAN WHATMAN / MARIE DOWNING | 4 E | 12 | 480 | 1 | 5 | ||||
2 LESLIE SMITH / DAVID SMITH | 1 BARBARA LLOYD-JONES / STEPHEN GREEN | 4 E | 12 | 480 | 1 | 5 | ||||
3 JENNY LANDSBERG / LYN ANDERSON | 4 GAIL GRANT / Alan Rogers | PASS | 0 | 6 | 0 | |||||
4 LEE CHENOWETH / MICHELE RAU | 2 PETER LAWTON / HUGH GRANT | 4 E | 11 | 450 | 4 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 8 | |||
Contract | Result | Score | Frequency |
PASS | 0 | 1 | |
4 by EW | +1 | -450 | 1 |
4 by EW | +2 | -480 | 2 |