THURSDAY MORNING (27-JUN-24)
Board No: 8
Dealer: W, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 KEITH FIELD / LORRAINE WRIGHT | 4 JOY SPRINGER / JAN WHATMAN | 4 E | 10 | 420 | 2 | 4 | ||||
2 STEPHEN GREEN / BARBARA LLOYD-JONES | 2 DAVID SMITH / MARTIN PEARCE | 3X N | 9 | 470 | 6 | 0 | ||||
3 Alan Rogers / Adele Rogers | 1 BONITA SCHESKIE / MARGIE STENNER | 4 E | 11 | 450 | 0 | 6 | ||||
4 DUNCAN WELSH / HELEN RADFORD | 3 CHERYL FLETCHER / HARLEY WILTON | 4 E | 9 | 50 | 4 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 8 | |||
Contract | Result | Score | Frequency |
3X by NS | = | 470 | 1 |
4 by EW | -1 | 50 | 1 |
4 by EW | = | -420 | 1 |
4 by EW | +1 | -450 | 1 |