ZONE PAIRS SESSION 1 (5-JUN-21)
Board No: 8
Dealer: W, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
8 KEITH FIELD / TOM FERRIS | 1 ROSEMARY CARLETON / RICHARD ZIMMERMAN | 3 S | 8 | 50 | 7 | 3 | ||||
12 PETER RANDALL / JAN RANDALL | 3 KEN CUPPLES / DON CAMERON | 3NT N | 7 | 100 | 1 | 9 | ||||
9 PATSY MILLAR / DEL DAWSON | 4 LYNNE MCFARLANE / CINDY MACINTOSH | 2NT N | 8 | 120 | 10 | 0 | ||||
5 RUTH GOERG / PAM BREWER | 6 RON LORRAWAY / JAN DOONER | 1 W | 7 | 80 | 4 | 6 | ||||
7 CLIVE DAWSON / LORRAINE RIGBY | 10 SUE ROHRIG / HEATHER DAVIES | 3NT N | 7 | 100 | 1 | 9 | ||||
2 JOAN BEASLEY / DENISE OREGAN | 11 RICHARD METCALFE / SYLVIA DWARSHUIS | 4 S | 9 | 50 | 7 | 3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 8 | |||
Contract | Result | Score | Frequency |
2NT by NS | = | 120 | 1 |
4 by NS | -1 | -50 | 1 |
3 by NS | -1 | -50 | 1 |
1 by EW | = | -80 | 1 |
3NT by NS | -2 | -100 | 2 |