THURSDAY MORNING (27-JUN-24)
Board No: 7
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 KEITH FIELD / LORRAINE WRIGHT | 4 JOY SPRINGER / JAN WHATMAN | 2 W | 9 | 140 | 2 | 4 | ||||
2 STEPHEN GREEN / BARBARA LLOYD-JONES | 2 DAVID SMITH / MARTIN PEARCE | 4 W | 9 | 100 | 6 | 0 | ||||
3 Alan Rogers / Adele Rogers | 1 BONITA SCHESKIE / MARGIE STENNER | 3 W | 10 | 170 | 0 | 6 | ||||
4 DUNCAN WELSH / HELEN RADFORD | 3 CHERYL FLETCHER / HARLEY WILTON | 2 W | 8 | 110 | 4 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 7 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 100 | 1 |
2 by EW | = | -110 | 1 |
2 by EW | +1 | -140 | 1 |
3 by EW | +1 | -170 | 1 |