MONDAY MORNING (20-DEC-21)
Board No: 7
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 ANNIE KLOREN / WIM KLOREN | 6 JOHN LANHAM / JENNY MEHAM | 4 E | 12 | 680 | 0 | 12 | ||||
7 ERIS USHER / CLIVE DAWSON | 5 GAIL GRANT / HUGH GRANT | 3NT W | 11 | 660 | 2 | 10 | ||||
5 GARY GODDARD / PATSY MILLAR | 1 LEE CHENOWETH / TOM FERRIS | 4 W | 11 | 650 | 4 | 8 | ||||
1 KEN CUPPLES / BERNHARD HILSE | 7 DUNCAN WELSH / KEITH FIELD | 3NT W | 9 | 600 | 8 | 4 | ||||
6 DEL DAWSON / LORRAINE RIGBY | 3 HILARY GUNTHORPE / CHERYL KELE | 4 E | 10 | 620 | 6 | 6 | ||||
2 MAVIS ANDERSON / MARGARET DOAK | 2 RON LORRAWAY / JAN DOONER | 6 E | 10 | 200 | 11 | 1 | ||||
3 JILL MEIKLE / BOB DOAK | 4 DENISE OREGAN / PAM BREWER | 5 E | 9 | 200 | 11 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 7 | |||
Contract | Result | Score | Frequency |
6 by EW | -2 | 200 | 1 |
5 by EW | -2 | 200 | 1 |
3NT by EW | = | -600 | 1 |
4 by EW | = | -620 | 1 |
4 by EW | +1 | -650 | 1 |
3NT by EW | +2 | -660 | 1 |
4 by EW | +2 | -680 | 1 |