ZONE PAIRS SESSION 1 (5-JUN-21)
Board No: 7
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 CLIVE DAWSON / LORRAINE RIGBY | 10 SUE ROHRIG / HEATHER DAVIES | 4 N | 8 | 200 | 0 | 10 | ||||
8 KEITH FIELD / TOM FERRIS | 1 ROSEMARY CARLETON / RICHARD ZIMMERMAN | 4 E | 9 | 100 | 2 | 8 | ||||
2 JOAN BEASLEY / DENISE OREGAN | 11 RICHARD METCALFE / SYLVIA DWARSHUIS | 4 N | 10 | 130 | 5 | 5 | ||||
9 PATSY MILLAR / DEL DAWSON | 4 LYNNE MCFARLANE / CINDY MACINTOSH | 3 N | 10 | 130 | 5 | 5 | ||||
5 RUTH GOERG / PAM BREWER | 6 RON LORRAWAY / JAN DOONER | 4 E | 8 | 200 | 9 | 1 | ||||
12 PETER RANDALL / JAN RANDALL | 3 KEN CUPPLES / DON CAMERON | 4 E | 8 | 200 | 9 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 7 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 200 | 2 |
4 by NS | = | 130 | 1 |
3 by NS | +1 | 130 | 1 |
4 by EW | -1 | 100 | 1 |
4 by NS | -2 | -200 | 1 |