THURSDAY MORNING (10-OCT-24)
Board No: 6
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 LEE CHENOWETH / MICHELE RAU | 3 JAN WHATMAN / MARIE DOWNING | 2NT N | 9 | 150 | 1 | 5 | ||||
3 JENNY LANDSBERG / LYN ANDERSON | 1 BARBARA LLOYD-JONES / STEPHEN GREEN | 3 S | 11 | 150 | 1 | 5 | ||||
2 LESLIE SMITH / DAVID SMITH | 2 PETER LAWTON / HUGH GRANT | 3NT N | 11 | 460 | 6 | 0 | ||||
1 HARLEY WILTON / Adele Rogers | 4 GAIL GRANT / Alan Rogers | 4 S | 12 | 170 | 4 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 6 | |||
Contract | Result | Score | Frequency |
3NT by NS | +2 | 460 | 1 |
4 by NS | +2 | 170 | 1 |
2NT by NS | +1 | 150 | 1 |
3 by NS | +2 | 150 | 1 |