SATURDAY AFTERNOON (20-JAN-24)
Board No: 6
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 KEN CUPPLES / ANTHONY ARNOLD | 8 ADRIAN LOHMANN / DENISE OREGAN | 1 W | 8 | 110 | 5 | 9 | ||||
2 PAM CARMODY / ALANNA WAUGH | 2 SUE ROHRIG / RICHARD ZIMMERMAN | 3 W | 8 | 100 | 12 | 2 | ||||
3 DON CAMERON / DUNCAN WELSH | 4 MALCOLM OSMAN / JULIET ROOPNARINESINGH | 1 W | 8 | 110 | 5 | 9 | ||||
4 TOM FERRIS / JANICE LAFFERTY | 6 RON LORRAWAY / JAN DOONER | 2 W | 8 | 110 | 5 | 9 | ||||
5 LEE CHENOWETH / PATSY MILLAR | 1 KARIN LE ROUX / MALCOLM ALLAN | 2 W | 8 | 110 | 5 | 9 | ||||
6 JOHN LANHAM / JENNY MEHAM | 3 CLIVE DAWSON / LORRAINE RIGBY | 3 S | 9 | 110 | 14 | 0 | ||||
7 JOCELYN PHILP / GAY RATTENBURY | 5 JILL MEIKLE / MAVIS DAVEY | 1 W | 8 | 110 | 5 | 9 | ||||
8 ERIS USHER / URSULA RENTON-POWER | 7 MARGARET JACOBS / DENNIS ILOTT | 1 W | 8 | 110 | 5 | 9 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 6 | |||
Contract | Result | Score | Frequency |
3 by NS | = | 110 | 1 |
3 by EW | -1 | 100 | 1 |
2 by EW | = | -110 | 2 |
1 by EW | +1 | -110 | 4 |