ZONE PAIRS SESSION 1 (5-JUN-21)
Board No: 6
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 ROSEMARY CARLETON / RICHARD ZIMMERMAN | 10 SUE ROHRIG / HEATHER DAVIES | 3 N | 9 | 140 | 10 | 0 | ||||
4 LYNNE MCFARLANE / CINDY MACINTOSH | 5 RUTH GOERG / PAM BREWER | 2 N | 8 | 110 | 7 | 3 | ||||
6 RON LORRAWAY / JAN DOONER | 9 PATSY MILLAR / DEL DAWSON | 2 N | 8 | 110 | 7 | 3 | ||||
7 CLIVE DAWSON / LORRAINE RIGBY | 11 RICHARD METCALFE / SYLVIA DWARSHUIS | 4 N | 7 | 150 | 0 | 10 | ||||
8 KEITH FIELD / TOM FERRIS | 3 KEN CUPPLES / DON CAMERON | 3 N | 8 | 50 | 3 | 7 | ||||
12 PETER RANDALL / JAN RANDALL | 2 JOAN BEASLEY / DENISE OREGAN | 3 N | 8 | 50 | 3 | 7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 6 | |||
Contract | Result | Score | Frequency |
3 by NS | = | 140 | 1 |
2 by NS | = | 110 | 2 |
3 by NS | -1 | -50 | 2 |
4 by NS | -3 | -150 | 1 |