THURSDAY MORNING - SECTION A (31-OCT-24)
Board No: 5
Dealer: N, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 DUNCAN WELSH / DAVID SMITH | 5 MICHELE RAU / LESLIE SMITH | 1 W | 7 | 80 | 0 | 10 | ||||
3 CLIVE DAWSON / JAN WHATMAN | 3 VIVIENNE PITTAWAY / Tiarna Jacobsen | 1 W | 6 | 50 | 2 | 8 | ||||
4 JOIE DAY / HARLEY WILTON | 6 GRACE ROBERTSON / LAUREL BERRY | 2 S | 12 | 170 | 7 | 3 | ||||
2 DAWN NEWSOME / PATSY MILLAR | 1 MARIE DOWNING / BARBARA LLOYD-JONES | 3 S | 12 | 170 | 7 | 3 | ||||
6 HILARY GUNTHORPE / CHERYL FLETCHER | 4 CATHY MCKENZIE / STEPHEN GREEN | 3 S | 11 | 150 | 4 | 6 | ||||
5 MAVIS ANDERSON / LYN ANDERSON | 2 TOM FERRIS / JENNY LANDSBERG | 3NT N | 11 | 660 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 5 | |||
Contract | Result | Score | Frequency |
3NT by NS | +2 | 660 | 1 |
3 by NS | +3 | 170 | 1 |
2 by NS | +4 | 170 | 1 |
3 by NS | +2 | 150 | 1 |
1 by EW | -1 | 50 | 1 |
1 by EW | = | -80 | 1 |