WEDNESDAY -AUST WIDE NOVICE PAIRS (29-MAY-24)
Board No: 5
Dealer: N, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 MICHELE RAU / MATT RAU | 5 GAIL GRANT / HUGH GRANT | 2 N | 10 | 130 | 9 | 1 | ||||
6 LEE CHENOWETH / CECILIA GRUNDY | 6 STUART ENGLAND / DEBBIE ENGLAND | 3 W | 10 | 170 | 2 | 8 | ||||
4 CHERYL KELE / DUNCAN WELSH | 2 AILSA TRATHEN / MARTIN PEARCE | 4 N | 10 | 130 | 9 | 1 | ||||
5 TOM FERRIS / JANICE LAFFERTY | 4 Cameron Ronnfeldt / Dean Ronnfeldt | 3 W | 9 | 140 | 4 | 6 | ||||
2 JILL MEIKLE / BOB DOAK | 3 SHEILA BLACK / DENNIS ILOTT | 5 N | 10 | 100 | 6 | 4 | ||||
1 JOIE DAY / HILARY GUNTHORPE | 1 MARIE DOWNING / SELBY DOWNING | 5 N | 9 | 200 | 0 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 5 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 130 | 1 |
2 by NS | +2 | 130 | 1 |
5 by NS | -1 | -100 | 1 |
3 by EW | = | -140 | 1 |
3 by EW | +1 | -170 | 1 |
5 by NS | -2 | -200 | 1 |