WEDNESDAY AFTERNOON (8-DEC-21)
Board No: 5
Dealer: N, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 JANICE LAFFERTY / KEITH FIELD | 1 RON LORRAWAY / LEE CHENOWETH | 4 W | 6H | 11 | 150 | 1 | 9 | |||
5 SHEILA BLACK / DENNIS ILOTT | 2 MARIE DOWNING / SELBY DOWNING | 4 W | 3H | 11 | 150 | 1 | 9 | |||
7 JOHN LANHAM / TOM FERRIS | 6 GAIL GRANT / HUGH GRANT | 5 W | KD | 10 | 50 | 4 | 6 | |||
4 MAVIS DAVEY / PATSY MILLAR | 7 DAWN CLARK / GRACE ROBERTSON | 4 E | AH | 7 | 150 | 7 | 3 | |||
6 MALCOLM ALLAN / DUNCAN WELSH | 4 JOIE DAY / MARGARET JACOBS | 3NT W | 6H | 6 | 150 | 7 | 3 | |||
3 HILARY GUNTHORPE / JILL MEIKLE | 5 GEOFF SUESS / GARY RICHMOND | 4 S | 7S | 10 | 620 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 5 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 620 | 1 |
4 by EW | -3 | 150 | 1 |
3NT by EW | -3 | 150 | 1 |
5 by EW | -1 | 50 | 1 |
4 by EW | +1 | -150 | 2 |