ZONE PAIRS SESSION 1 (5-JUN-21)
Board No: 5
Dealer: N, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 ROSEMARY CARLETON / RICHARD ZIMMERMAN | 10 SUE ROHRIG / HEATHER DAVIES | 3 N | 9 | 140 | 9 | 1 | ||||
12 PETER RANDALL / JAN RANDALL | 2 JOAN BEASLEY / DENISE OREGAN | 2 N | 9 | 140 | 9 | 1 | ||||
6 RON LORRAWAY / JAN DOONER | 9 PATSY MILLAR / DEL DAWSON | 3 E | 7 | 100 | 6 | 4 | ||||
7 CLIVE DAWSON / LORRAINE RIGBY | 11 RICHARD METCALFE / SYLVIA DWARSHUIS | 2 N | 7 | 100 | 4 | 6 | ||||
4 LYNNE MCFARLANE / CINDY MACINTOSH | 5 RUTH GOERG / PAM BREWER | 2 E | 8 | 110 | 1 | 9 | ||||
8 KEITH FIELD / TOM FERRIS | 3 KEN CUPPLES / DON CAMERON | 1 E | 8 | 110 | 1 | 9 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 5 | |||
Contract | Result | Score | Frequency |
3 by NS | = | 140 | 1 |
2 by NS | +1 | 140 | 1 |
3 by EW | -2 | 100 | 1 |
2 by NS | -1 | -100 | 1 |
2 by EW | = | -110 | 1 |
1 by EW | +1 | -110 | 1 |