GNOT QUALIFYING 2 (18-SEP-21)
Board No: 40
Dealer: W, Vul: Nil, Room Datum: 90
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 KEN CUPPLES Team | 10 DONNA SMITH Team | 4 N | KD | 9 | 50 | 0 | 0 | |||
2 MAVIS ANDERSON Team | 9 LEE CHENOWETH Team | 2 N | 8C | 9 | 140 | 0 | 0 | |||
3 JILL MEIKLE Team | 8 DENISE OREGAN Team | 3 N | 4C | 8 | 50 | -6 | 6 | |||
4 SHEILA BLACK Team | 7 MALCOLM SAUNDERS Team | 2 N | KD | 9 | 140 | -1 | 1 | |||
5 DAWN WATTS Team | 6 CORA HEALY Team | PASS | 0 | -5 | 5 | |||||
6 CORA HEALY Team | 5 DAWN WATTS Team | 2 N | 7C | 10 | 170 | 5 | -5 | |||
7 MALCOLM SAUNDERS Team | 4 SHEILA BLACK Team | 3 N | KD | 10 | 170 | 1 | -1 | |||
8 DENISE OREGAN Team | 3 JILL MEIKLE Team | 2 N | KD | 10 | 170 | 6 | -6 | |||
9 LEE CHENOWETH Team | 2 MAVIS ANDERSON Team | 5 E | AH | 8 | 150 | 0 | 0 | |||
10 DONNA SMITH Team | 1 KEN CUPPLES Team | 3 S | 6D | 8 | 50 | 0 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 40 | |||
Contract | Result | Score | Frequency |
3 by NS | +1 | 170 | 1 |
2 by NS | +2 | 170 | 2 |
5 by EW | -3 | 150 | 1 |
2 by NS | +1 | 140 | 2 |
PASS | 0 | 1 | |
4 by NS | -1 | -50 | 1 |
3 by NS | -1 | -50 | 1 |
3 by NS | -1 | -50 | 1 |