GNOT SESSION 1 (11-SEP-21)
Board No: 40
Dealer: W, Vul: Nil, Room Datum: -70
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 JILL MEIKLE Team | 8 DENISE OREGAN Team | 2 N | TH | 7 | 50 | -6 | 6 | |||
5 DAWN WATTS Team | 6 SUE ROHRIG Team | 3 N | TH | 7 | 100 | -4 | 4 | |||
9 LEE CHENOWETH Team | 2 MAVIS ANDERSON Team | 3 N | TH | 7 | 100 | -2 | 2 | |||
4 ANNIE KLOREN Team | 7 MALCOLM SAUNDERS Team | 3 W | 8D | 9 | 140 | -1 | 1 | |||
1 KEN CUPPLES Team | 10 JOHN LANHAM Team | 3 N | TH | 8 | 50 | 0 | 0 | |||
10 JOHN LANHAM Team | 1 KEN CUPPLES Team | 3 N | 5H | 8 | 50 | 0 | 0 | |||
7 MALCOLM SAUNDERS Team | 4 ANNIE KLOREN Team | 3 N | 5H | 7 | 100 | 1 | -1 | |||
2 MAVIS ANDERSON Team | 9 LEE CHENOWETH Team | 2 N | TH | 7 | 50 | 2 | -2 | |||
6 SUE ROHRIG Team | 5 DAWN WATTS Team | 3 E | 4C | 8 | 50 | 4 | -4 | |||
8 DENISE OREGAN Team | 3 JILL MEIKLE Team | 3NT E | 4C | 5 | 200 | 6 | -6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 40 | |||
Contract | Result | Score | Frequency |
3NT by EW | -4 | 200 | 1 |
3 by EW | -1 | 50 | 1 |
3 by NS | -1 | -50 | 2 |
2 by NS | -1 | -50 | 2 |
3 by NS | -2 | -100 | 3 |
3 by EW | = | -140 | 1 |