SATURDAY CLUB TEAMS QUALIFYING WEEK 1 (1-FEB-20)
Board No: 40
Dealer: W, Vul: Nil, Room Datum: 90
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
10 GRACE ROBERTSON Team | 1 JENNY MEHAM Team | 4![]() | 9 | 50 | -11 | 11 | ||||
7 DAWN WATTS Team | 4 CRISTEL PHILP Team | 4![]() | 9 | 50 | -10 | 10 | ||||
8 RICHARD ZIMMERMAN Team | 3 DONNA SMITH Team | 3![]() | 9 | 140 | -7 | 7 | ||||
5 BOB DOAK Team | 6 KEN CUPPLES Team | 4![]() | 9 | 50 | -5 | 5 | ||||
2 MARGARET ANDERTON Team | 9 LEE CHENOWETH Team | 4![]() | 9 | 50 | 0 | 0 | ||||
9 LEE CHENOWETH Team | 2 MARGARET ANDERTON Team | 4![]() | 9 | 50 | 0 | 0 | ||||
6 KEN CUPPLES Team | 5 BOB DOAK Team | 3![]() | 9 | 140 | 5 | -5 | ||||
3 DONNA SMITH Team | 8 RICHARD ZIMMERMAN Team | 4![]() | 10 | 420 | 7 | -7 | ||||
4 CRISTEL PHILP Team | 7 DAWN WATTS Team | 4![]() | 10 | 420 | 10 | -10 | ||||
1 JENNY MEHAM Team | 10 GRACE ROBERTSON Team | 4![]() | 11 | 450 | 11 | -11 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 40 | |||
Contract | Result | Score | Frequency |
4![]() | +1 | 450 | 1 |
4![]() | = | 420 | 2 |
3![]() | = | 140 | 2 |
4![]() | -1 | -50 | 5 |