THURSDAY MORNING - SECTION A (31-OCT-24)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 JOIE DAY / HARLEY WILTON | 1 MARIE DOWNING / BARBARA LLOYD-JONES | 4 W | 9 | 100 | 4 | 6 | ||||
2 DAWN NEWSOME / PATSY MILLAR | 2 TOM FERRIS / JENNY LANDSBERG | 3NT W | 4 | 500 | 10 | 0 | ||||
5 MAVIS ANDERSON / LYN ANDERSON | 3 VIVIENNE PITTAWAY / Tiarna Jacobsen | 4 W | 8 | 200 | 7 | 3 | ||||
3 CLIVE DAWSON / JAN WHATMAN | 4 CATHY MCKENZIE / STEPHEN GREEN | 2 N | 5 | 300 | 0 | 10 | ||||
6 HILARY GUNTHORPE / CHERYL FLETCHER | 5 MICHELE RAU / LESLIE SMITH | 2 S | 7 | 100 | 2 | 8 | ||||
1 DUNCAN WELSH / DAVID SMITH | 6 GRACE ROBERTSON / LAUREL BERRY | 3 W | 7 | 200 | 7 | 3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
3NT by EW | -5 | 500 | 1 |
3 by EW | -2 | 200 | 1 |
4 by EW | -2 | 200 | 1 |
4 by EW | -1 | 100 | 1 |
2 by NS | -1 | -100 | 1 |
2 by NS | -3 | -300 | 1 |