THURSDAY MORNING (10-OCT-24)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 HARLEY WILTON / Adele Rogers | 4 GAIL GRANT / Alan Rogers | 2NT W | 5 | 300 | 5 | 1 | ||||
3 JENNY LANDSBERG / LYN ANDERSON | 1 BARBARA LLOYD-JONES / STEPHEN GREEN | 4 E | 7 | 300 | 5 | 1 | ||||
4 LEE CHENOWETH / MICHELE RAU | 3 JAN WHATMAN / MARIE DOWNING | 2 W | 7 | 100 | 2 | 4 | ||||
2 LESLIE SMITH / DAVID SMITH | 2 PETER LAWTON / HUGH GRANT | 4 S | 8 | 200 | 0 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
2NT by EW | -3 | 300 | 1 |
4 by EW | -3 | 300 | 1 |
2 by EW | -1 | 100 | 1 |
4 by NS | -2 | -200 | 1 |