THURSDAY MORNING (27-JUN-24)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 STEPHEN GREEN / BARBARA LLOYD-JONES | 3 CHERYL FLETCHER / HARLEY WILTON | PASS | 0 | 2 | 4 | |||||
3 Alan Rogers / Adele Rogers | 2 DAVID SMITH / MARTIN PEARCE | 3NT W | 9 | 600 | 0 | 6 | ||||
1 KEITH FIELD / LORRAINE WRIGHT | 1 BONITA SCHESKIE / MARGIE STENNER | 2 W | 6 | 200 | 5 | 1 | ||||
4 DUNCAN WELSH / HELEN RADFORD | 4 JOY SPRINGER / JAN WHATMAN | 2NT W | 6 | 200 | 5 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
2 by EW | -2 | 200 | 1 |
2NT by EW | -2 | 200 | 1 |
PASS | 0 | 1 | |
3NT by EW | = | -600 | 1 |