WEDNESDAY -AUST WIDE NOVICE PAIRS (29-MAY-24)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 JOIE DAY / HILARY GUNTHORPE | 1 MARIE DOWNING / SELBY DOWNING | 4 W | 9 | 100 | 10 | 0 | ||||
3 MICHELE RAU / MATT RAU | 5 GAIL GRANT / HUGH GRANT | 4 E | 10 | 620 | 7 | 3 | ||||
6 LEE CHENOWETH / CECILIA GRUNDY | 6 STUART ENGLAND / DEBBIE ENGLAND | 4 W | 10 | 620 | 7 | 3 | ||||
2 JILL MEIKLE / BOB DOAK | 3 SHEILA BLACK / DENNIS ILOTT | 3NT E | 10 | 630 | 3 | 7 | ||||
5 TOM FERRIS / JANICE LAFFERTY | 4 Cameron Ronnfeldt / Dean Ronnfeldt | 3NT E | 10 | 630 | 3 | 7 | ||||
4 CHERYL KELE / DUNCAN WELSH | 2 AILSA TRATHEN / MARTIN PEARCE | 4 W | 11 | 650 | 0 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 100 | 1 |
4 by EW | = | -620 | 1 |
4 by EW | = | -620 | 1 |
3NT by EW | +1 | -630 | 2 |
4 by EW | +1 | -650 | 1 |