SATURDAY AFTERNOON (20-JAN-24)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 LEE CHENOWETH / PATSY MILLAR | 2 SUE ROHRIG / RICHARD ZIMMERMAN | 2NT E | 11 | 210 | 2 | 12 | ||||
1 KEN CUPPLES / ANTHONY ARNOLD | 1 KARIN LE ROUX / MALCOLM ALLAN | 1NT E | 9 | 150 | 6 | 8 | ||||
8 ERIS USHER / URSULA RENTON-POWER | 8 ADRIAN LOHMANN / DENISE OREGAN | 1NT E | 9 | 150 | 6 | 8 | ||||
3 DON CAMERON / DUNCAN WELSH | 5 JILL MEIKLE / MAVIS DAVEY | 1NT E | 8 | 120 | 11 | 3 | ||||
7 JOCELYN PHILP / GAY RATTENBURY | 6 RON LORRAWAY / JAN DOONER | 2NT E | 9 | 150 | 6 | 8 | ||||
2 PAM CARMODY / ALANNA WAUGH | 3 CLIVE DAWSON / LORRAINE RIGBY | 2NT W | 8 | 120 | 11 | 3 | ||||
4 TOM FERRIS / JANICE LAFFERTY | 7 MARGARET JACOBS / DENNIS ILOTT | 3NT E | 9 | 600 | 0 | 14 | ||||
6 JOHN LANHAM / JENNY MEHAM | 4 MALCOLM OSMAN / JULIET ROOPNARINESINGH | 3NT E | 8 | 100 | 14 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
3NT by EW | -1 | 100 | 1 |
2NT by EW | = | -120 | 1 |
1NT by EW | +1 | -120 | 1 |
2NT by EW | +1 | -150 | 1 |
1NT by EW | +2 | -150 | 2 |
2NT by EW | +3 | -210 | 1 |
3NT by EW | = | -600 | 1 |