WEDNESDAY NIGHT (7-SEP-22)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 PHILIP SMITH / Mark Schalch | 1 GEOFF RANKIN / Cathy McKenzie | 1NT W | 9 | 150 | 0 | 8 | ||||
2 CLARE FOUNTAIN / LORRAINE DOUGAN | 2 JANELLE SMALL / ANNETTE CULLEN | 1NT W | 8 | 120 | 4 | 4 | ||||
5 Alan Rogers / KATE LACY | 3 Tiarna Jacobsen / VIVIENNE PITTAWAY | 2 N | 7 | 100 | 6 | 2 | ||||
6 MICHELLE DUNBAR / JANELLE HEWITT | 5 PETER LAWTON / Adele Rogers | 1NT W | 7 | 90 | 8 | 0 | ||||
1 MALCOLM ALLAN / LEEANNE RANKIN | 6 KEN CUPPLES / ANNE OWENS | 2 W | 9 | 140 | 2 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
1NT by EW | = | -90 | 1 |
2 by NS | -1 | -100 | 1 |
1NT by EW | +1 | -120 | 1 |
2 by EW | +1 | -140 | 1 |
1NT by EW | +2 | -150 | 1 |