MONDAY MORNING - SECTION A (31-JAN-22)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 ANNIE KLOREN / WIM KLOREN | 7 MALCOLM ALLAN / RICHARD ZIMMERMAN | 3NT N | KH | 12 | 690 | 2 | 12 | |||
2 MARGARET DOAK / JILL MEIKLE | 3 HILARY GUNTHORPE / CHERYL KELE | 6NT N | 9H | 12 | 1440 | 13 | 1 | |||
3 LEE CHENOWETH / TOM FERRIS | 5 GAIL GRANT / HUGH GRANT | 6NT N | KH | 12 | 1440 | 13 | 1 | |||
5 KEITH FIELD / PATSY MILLAR | 2 LORRAINE DOUGAN / JENNY MEHAM | 6 S | 7H | 12 | 1430 | 9 | 5 | |||
7 PETER RANDALL / JAN RANDALL | 6 DENISE OREGAN / PAM BREWER | 6 N | KH | 12 | 1370 | 6 | 8 | |||
8 ERIS USHER / CLIVE DAWSON | 8 RON LORRAWAY / JAN DOONER | 6 S | JC | 12 | 1430 | 9 | 5 | |||
6 DEL DAWSON / LORRAINE RIGBY | 4 DUNCAN WELSH / MAVIS DAVEY | 6 N | 7H | 11 | 100 | 0 | 14 | |||
1 KEN CUPPLES / MAVIS ANDERSON | 1 DONNA SMITH / JOHN LANHAM | 2X E | KC | 5 | 800 | 4 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
6NT by NS | = | 1440 | 2 |
6 by NS | = | 1430 | 2 |
6 by NS | = | 1370 | 1 |
2X by EW | -3 | 800 | 1 |
3NT by NS | +3 | 690 | 1 |
6 by NS | -1 | -100 | 1 |